Skip to content

2022 4 Week Periods : WFM

Week Ending  Year Week # File Name
12/25/22 2022 52 YourCompany_ReportBuilder2022Weeks49-52_12252022.xlsx   
12/18/22 2022 51
12/11/22 2022 50
12/4/22 2022 49
11/27/22 2022 48 YourCompany_ReportBuilder2022Weeks45-48_11272022.xlsx   
11/20/22 2022 47
11/13/22 2022 46
11/6/22 2022 45
10/30/22 2022 44 YourCompany_ReportBuilder2022Weeks41-44_10302022.xlsx   
10/23/22 2022 43
10/16/22 2022 42
10/9/22 2022 41
10/2/22 2022 40 YourCompany_ReportBuilder2022Weeks37-40_10022022.xlsx   
9/25/22 2022 39
9/18/22 2022 38
9/11/22 2022 37
9/4/22 2022 36 YourCompany_ReportBuilder2022Weeks33-36_09042022.xlsx   
8/28/22 2022 35
8/21/22 2022 34
8/14/22 2022 33
8/7/22 2022 32 YourCompany_ReportBuilder2022Weeks29-32_08072022.xlsx   
7/31/22 2022 31
7/24/22 2022 30
7/17/22 2022 29
7/10/22 2022 28 YourCompany_ReportBuilder2022Weeks25-28_07102022.xlsx   
7/3/22 2022 27
6/26/22 2022 26
6/19/22 2022 25
6/12/22 2022 24 YourCompany_ReportBuilder2022Weeks21-24_06122022.xlsx   
6/5/22 2022 23
5/29/22 2022 22
5/22/22 2022 21
5/15/22 2022 20 YourCompany_ReportBuilder2022Weeks17-20_05152022.xlsx   
5/8/22 2022 19
5/1/22 2022 18
4/24/22 2022 17
4/17/22 2022 16 YourCompany_ReportBuilder2022Weeks13-16_04172022.xlsx   
4/10/22 2022 15
4/3/22 2022 14
3/27/22 2022 13
3/20/22 2022 12 YourCompany_ReportBuilder2022Weeks9-12_03202022.xlsx   
3/13/22 2022 11
3/6/22 2022 10
2/27/22 2022 9
2/20/22 2022 8 YourCompany_ReportBuilder2022Weeks5-8_02202022.xlsx   
2/13/22 2022 7
2/6/22 2022 6
1/30/22 2022 5
1/23/22 2022 4 YourCompany_ReportBuilder2022Weeks1-4_01232022.xlsx   
1/16/22 2022 3
1/9/22 2022 2
1/2/22 2022 1

Feedback and Knowledge Base