Skip to content

2023 4 Week Periods : WFM

Week Ending  Year Week # File Name
12/24/23 2023 52 YourCompany_ReportBuilder2023Weeks49-52_12242023.xlsx   
12/17/23 2023 51
12/10/23 2023 50
12/3/23 2023 49
11/26/23 2023 48 YourCompany_ReportBuilder2023Weeks45-48_11262023.xlsx   
11/19/23 2023 47
11/12/23 2023 46
11/5/23 2023 45
10/29/23 2023 44 YourCompany_ReportBuilder2023Weeks41-44_10292023.xlsx   
10/22/23 2023 43
10/15/23 2023 42
10/8/23 2023 41
10/1/23 2023 40 YourCompany_ReportBuilder2023Weeks37-40_10012023.xlsx   
9/24/23 2023 39
9/17/23 2023 38
9/10/23 2023 37
9/3/23 2023 36 YourCompany_ReportBuilder2023Weeks33-36_09032023.xlsx   
8/27/23 2023 35
8/20/23 2023 34
8/13/23 2023 33
8/6/23 2023 32 YourCompany_ReportBuilder2023Weeks29-32_08062023.xlsx   
7/30/23 2023 31
7/23/23 2023 30
7/16/23 2023 29
7/9/23 2023 28 YourCompany_ReportBuilder2023Weeks25-28_07092023.xlsx   
7/2/23 2023 27
6/25/23 2023 26
6/18/23 2023 25
6/11/23 2023 24 YourCompany_ReportBuilder2023Weeks21-24_06112023.xlsx   
6/4/23 2023 23
5/28/23 2023 22
5/21/23 2023 21
5/14/23 2023 20 YourCompany_ReportBuilder2023Weeks17-20_05142023.xlsx   
5/7/23 2023 19
4/30/23 2023 18
4/23/23 2023 17
4/16/23 2023 16 YourCompany_ReportBuilder2023Weeks13-16_04162023.xlsx   
4/9/23 2023 15
4/2/23 2023 14
3/26/23 2023 13
3/19/23 2023 12 YourCompany_ReportBuilder2023Weeks9-12_03192023.xlsx   
3/12/23 2023 11
3/5/23 2023 10
2/26/23 2023 9
2/19/23 2023 8 YourCompany_ReportBuilder2023Weeks5-8_02192023.xlsx   
2/12/23 2023 7
2/5/23 2023 6
1/29/23 2023 5
1/22/23 2023 4 YourCompany_ReportBuilder2023Weeks1-4_01222023.xlsx   
1/15/23 2023 3
1/8/23 2023 2
1/1/23 2023 1

Feedback and Knowledge Base