Skip to content

2024 4 Week Periods : WFM

Week Ending  Year Week # File Name
12/22/24 2024 52 YourCompany_ReportBuilder2024Weeks49-52_12222024.xlsx   
12/15/24 2024 51
12/8/24 2024 50
12/1/24 2024 49
11/24/24 2024 48 YourCompany_ReportBuilder2024Weeks45-48_11242024.xlsx   
11/17/24 2024 47
11/10/24 2024 46
11/3/24 2024 45
10/27/24 2024 44 YourCompany_ReportBuilder2024Weeks41-44_10272024.xlsx   
10/20/24 2024 43
10/13/24 2024 42
10/6/24 2024 41
9/29/24 2024 40 YourCompany_ReportBuilder2024Weeks37-40_09292024.xlsx   
9/22/24 2024 39
9/15/24 2024 38
9/8/24 2024 37
9/1/24 2024 36 YourCompany_ReportBuilder2024Weeks33-36_09012024.xlsx   
8/25/24 2024 35
8/18/24 2024 34
8/11/24 2024 33
8/4/24 2024 32 YourCompany_ReportBuilder2024Weeks29-32_08042024.xlsx   
7/28/24 2024 31
7/21/24 2024 30
7/14/24 2024 29
7/7/24 2024 28 YourCompany_ReportBuilder2024Weeks25-28_07072024.xlsx   
6/30/24 2024 27
6/23/24 2024 26
6/16/24 2024 25
6/9/24 2024 24 YourCompany_ReportBuilder2024Weeks21-24_06092024.xlsx   
6/2/24 2024 23
5/26/24 2024 22
5/19/24 2024 21
5/12/24 2024 20 YourCompany_ReportBuilder2024Weeks17-20_05122024.xlsx   
5/5/24 2024 19
4/28/24 2024 18
4/21/24 2024 17
4/14/24 2024 16 YourCompany_ReportBuilder2024Weeks13-16_04142024.xlsx   
4/7/24 2024 15
3/31/24 2024 14
3/24/24 2024 13
3/17/24 2024 12 YourCompany_ReportBuilder2024Weeks9-12_03172024.xlsx   
3/10/24 2024 11
3/3/24 2024 10
2/25/24 2024 9
2/18/24 2024 8 YourCompany_ReportBuilder2024Weeks5-8_02182024.xlsx   
2/11/24 2024 7
2/4/24 2024 6
1/28/24 2024 5
1/21/24 2024 4 YourCompany_ReportBuilder2024Weeks1-4_01212024.xlsx   
1/14/24 2024 3
1/7/24 2024 2
12/31/23 2023 1

Feedback and Knowledge Base